Usage Statistics for lonsapa04ajw.hosting.travel.lcl

Summary Period: March 2010
Generated 01-Apr-2010 00:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9361297
Total Files 9152767
Total Pages 7978754
Total Visits 568643
Total KBytes 16140134
Total Unique Sites 1940
Total Unique URLs 7044
Total Unique Referrers 5178
Total Unique User Agents 673
. Avg Max
Hits per Hour 12582 128168
Hits per Day 301977 1281951
Files per Day 295250 1279379
Pages per Day 257379 1243180
Visits per Day 18343 272795
KBytes per Day 520649 2991447
Hits by Response Code
Code 200 - OK 9152767
Code 206 - Partial Content 741
Code 301 - Moved Permanently 247
Code 302 - Found 14158
Code 304 - Not Modified 174116
Code 400 - Bad Request 14
Code 403 - Forbidden 153
Code 404 - Not Found 16384
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 343
Code 501 - Not Implemented 27
Code 502 - Bad Gateway 4
Code 503 - Service Unavailable 2340

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 162297 1.73% 158934 1.74% 120271 1.51% 2316 0.41% 243 12.53% 139423 0.86%
2 208204 2.22% 205838 2.25% 168156 2.11% 4945 0.87% 278 14.33% 730134 4.52%
3 239228 2.56% 233430 2.55% 195254 2.45% 7326 1.29% 269 13.87% 650510 4.03%
4 296951 3.17% 289519 3.16% 251482 3.15% 21538 3.79% 270 13.92% 488696 3.03%
5 341496 3.65% 340218 3.72% 302983 3.80% 12652 2.22% 248 12.78% 704931 4.37%
6 207938 2.22% 207505 2.27% 171050 2.14% 6623 1.16% 129 6.65% 327172 2.03%
7 1281951 13.69% 1279379 13.98% 1243180 15.58% 272795 47.97% 145 7.47% 2991447 18.53%
8 408106 4.36% 403642 4.41% 365872 4.59% 43863 7.71% 253 13.04% 364447 2.26%
9 244834 2.62% 240313 2.63% 203158 2.55% 3593 0.63% 267 13.76% 791465 4.90%
10 305411 3.26% 302759 3.31% 265517 3.33% 6107 1.07% 261 13.45% 647621 4.01%
11 336917 3.60% 329920 3.60% 291715 3.66% 10531 1.85% 289 14.90% 601246 3.73%
12 337691 3.61% 331406 3.62% 293840 3.68% 7683 1.35% 265 13.66% 503041 3.12%
13 279679 2.99% 274901 3.00% 237523 2.98% 3786 0.67% 148 7.63% 237269 1.47%
14 231587 2.47% 228059 2.49% 193390 2.42% 19366 3.41% 157 8.09% 93954 0.58%
15 190775 2.04% 175945 1.92% 136762 1.71% 6229 1.10% 298 15.36% 173000 1.07%
16 206668 2.21% 192331 2.10% 153322 1.92% 2823 0.50% 293 15.10% 433959 2.69%
17 198787 2.12% 184681 2.02% 145978 1.83% 3354 0.59% 421 21.70% 189906 1.18%
18 321464 3.43% 310565 3.39% 273004 3.42% 31269 5.50% 345 17.78% 305663 1.89%
19 428599 4.58% 409809 4.48% 363704 4.56% 18162 3.19% 294 15.15% 865472 5.36%
20 227764 2.43% 227083 2.48% 190182 2.38% 4336 0.76% 162 8.35% 199824 1.24%
21 339568 3.63% 336237 3.67% 299394 3.75% 10875 1.91% 135 6.96% 378073 2.34%
22 218092 2.33% 204938 2.24% 166367 2.09% 4216 0.74% 271 13.97% 254270 1.58%
23 222301 2.37% 213251 2.33% 175076 2.19% 4481 0.79% 284 14.64% 401057 2.48%
24 307146 3.28% 302332 3.30% 265044 3.32% 10453 1.84% 258 13.30% 449865 2.79%
25 249762 2.67% 237344 2.59% 198339 2.49% 4890 0.86% 269 13.87% 552801 3.43%
26 292418 3.12% 287520 3.14% 249763 3.13% 10229 1.80% 264 13.61% 480884 2.98%
27 285029 3.04% 282763 3.09% 244967 3.07% 8900 1.57% 160 8.25% 414506 2.57%
28 187420 2.00% 186681 2.04% 151755 1.90% 3686 0.65% 145 7.47% 172815 1.07%
29 247618 2.65% 238659 2.61% 200687 2.52% 3857 0.68% 286 14.74% 677412 4.20%
30 234772 2.51% 224265 2.45% 186079 2.33% 5822 1.02% 283 14.59% 405315 2.51%
31 320824 3.43% 312540 3.41% 274940 3.45% 12210 2.15% 267 13.76% 513959 3.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53348 1653810 17.67% 53195 1649059 18.02% 51674 1601896 20.08% 55624 1724329 10.68%
1 34567 1071580 11.45% 34501 1069532 11.69% 33012 1023380 12.83% 51855 1607510 9.96%
2 17493 542300 5.79% 17422 540111 5.90% 15880 492283 6.17% 26507 821713 5.09%
3 11702 362773 3.88% 11621 360258 3.94% 10088 312755 3.92% 13940 432136 2.68%
4 11023 341729 3.65% 10974 340217 3.72% 9445 292803 3.67% 16625 515366 3.19%
5 12083 374599 4.00% 11957 370688 4.05% 10415 322893 4.05% 20062 621908 3.85%
6 11467 355478 3.80% 11239 348431 3.81% 9679 300069 3.76% 23875 740115 4.59%
7 9758 302521 3.23% 9497 294419 3.22% 7912 245274 3.07% 18799 582756 3.61%
8 9177 284503 3.04% 8724 270453 2.95% 7075 219335 2.75% 18131 562066 3.48%
9 10842 336129 3.59% 10037 311153 3.40% 8341 258583 3.24% 21716 673191 4.17%
10 9823 304517 3.25% 9195 285068 3.11% 7542 233803 2.93% 16621 515247 3.19%
11 9288 287956 3.08% 8682 269169 2.94% 7067 219077 2.75% 14894 461717 2.86%
12 9407 291635 3.12% 8869 274950 3.00% 7289 225972 2.83% 16676 516954 3.20%
13 9776 303073 3.24% 9284 287828 3.14% 7649 237148 2.97% 22234 689267 4.27%
14 9136 283244 3.03% 8693 269512 2.94% 7024 217770 2.73% 19548 605988 3.75%
15 8889 275586 2.94% 8568 265625 2.90% 6965 215944 2.71% 19124 592854 3.67%
16 8048 249513 2.67% 7803 241911 2.64% 6149 190642 2.39% 16661 516476 3.20%
17 8355 259032 2.77% 8150 252653 2.76% 6582 204044 2.56% 21948 680388 4.22%
18 7689 238363 2.55% 7538 233701 2.55% 5986 185579 2.33% 14988 464643 2.88%
19 8037 249172 2.66% 7899 244878 2.68% 6348 196810 2.47% 17075 529325 3.28%
20 7812 242201 2.59% 7693 238489 2.61% 6154 190797 2.39% 17849 553324 3.43%
21 7653 237273 2.53% 7516 233018 2.55% 5977 185311 2.32% 17760 550550 3.41%
22 7491 232236 2.48% 7229 224117 2.45% 5696 176583 2.21% 14293 443091 2.75%
23 9099 282074 3.01% 8952 277527 3.03% 7419 230003 2.88% 23846 739222 4.58%

Top 30 of 7044 Total URLs
# Hits KBytes URL
1 3616867 38.64% 5620676 34.82% /035api/RequestListenerServlet
2 2989902 31.94% 887548 5.50% /
3 1068400 11.41% 63645 0.39% /datapower_health_check.xml
4 704815 7.53% 5022726 31.12% /gtaapi/RequestListenerServlet
5 113570 1.21% 517698 3.21% /wbsapi/RequestListenerServlet
6 107565 1.15% 612439 3.79% /octapi/RequestListenerServlet
7 96959 1.04% 0 0.00% *
8 80111 0.86% 37845 0.23% /server-status
9 69132 0.74% 513957 3.18% /rbsjpapi/RequestListenerServlet
10 59842 0.64% 59632 0.37% /nahapi/RequestListenerServlet
11 40763 0.44% 415006 2.57% /usage/
12 35096 0.37% 26881 0.17% /uk/octcc/style.css
13 34882 0.37% 40489 0.25% /uk/script/core.js
14 22346 0.24% 155872 0.97% /rbsukapi/RequestListenerServlet
15 17767 0.19% 562 0.00% /uk/script/navigate.js
16 17482 0.19% 47 0.00% /uk/script/unicodeTextList.js
17 13585 0.15% 57293 0.35% /uk/base/dftStyle.css
18 13053 0.14% 734759 4.55% /octapi/RetrieveListenerServlet
19 9097 0.10% 27174 0.17% /uk/FetchUnicodeEnglishTextServlet
20 8989 0.10% 442 0.00% /uk/script/unicodeTextResponse.js
21 8814 0.09% 61524 0.38% /uk/UnicodeTextResponseServlet
22 8510 0.09% 19788 0.12% /uk/UnicodeTextSearch.jsp
23 8329 0.09% 48829 0.30% /uk/UnicodeTextSearchServlet
24 8130 0.09% 116 0.00% /uk/script/unicodeTextSearch.js
25 4152 0.04% 59285 0.37% /gtaxml/gtaxmlcc/style.css
26 4065 0.04% 6236 0.04% /gtaapi/RetrieveListenerServlet
27 3851 0.04% 4848 0.03% /gtaapi/RedirectedRequestListenerServlet
28 3770 0.04% 64647 0.40% /gtaxml/script/core.js
29 3536 0.04% 118555 0.73% /rbskrapi/RequestListenerServlet
30 3049 0.03% 18906 0.12% /rbstbapi/RequestListenerServlet

Top 10 of 7044 Total URLs By KBytes
# Hits KBytes URL
1 3616867 38.64% 5620676 34.82% /035api/RequestListenerServlet
2 704815 7.53% 5022726 31.12% /gtaapi/RequestListenerServlet
3 2989902 31.94% 887548 5.50% /
4 13053 0.14% 734759 4.55% /octapi/RetrieveListenerServlet
5 107565 1.15% 612439 3.79% /octapi/RequestListenerServlet
6 113570 1.21% 517698 3.21% /wbsapi/RequestListenerServlet
7 69132 0.74% 513957 3.18% /rbsjpapi/RequestListenerServlet
8 40763 0.44% 415006 2.57% /usage/
9 22346 0.24% 155872 0.97% /rbsukapi/RequestListenerServlet
10 3536 0.04% 118555 0.73% /rbskrapi/RequestListenerServlet

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 3616867 38.64% 522171 92.49% /035api/RequestListenerServlet
2 704815 7.53% 22033 3.90% /gtaapi/RequestListenerServlet
3 107565 1.15% 7677 1.36% /octapi/RequestListenerServlet
4 3851 0.04% 3646 0.65% /gtaapi/RedirectedRequestListenerServlet
5 59842 0.64% 1798 0.32% /nahapi/RequestListenerServlet
6 2989902 31.94% 1606 0.28% /
7 875 0.01% 859 0.15% /octapi/RedirectedRequestListenerServlet
8 113570 1.21% 839 0.15% /wbsapi/RequestListenerServlet
9 40763 0.44% 532 0.09% /usage/
10 408 0.00% 402 0.07% /nahapi/RedirectedRequestListenerServlet

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 3616867 38.64% 522171 92.45% /035api/RequestListenerServlet
2 704815 7.53% 21851 3.87% /gtaapi/RequestListenerServlet
3 107565 1.15% 7640 1.35% /octapi/RequestListenerServlet
4 2989902 31.94% 6665 1.18% /
5 59842 0.64% 1796 0.32% /nahapi/RequestListenerServlet
6 113570 1.21% 827 0.15% /wbsapi/RequestListenerServlet
7 40763 0.44% 533 0.09% /usage/
8 13053 0.14% 470 0.08% /octapi/RetrieveListenerServlet
9 4065 0.04% 461 0.08% /gtaapi/RetrieveListenerServlet
10 3049 0.03% 365 0.06% /rbstbapi/RequestListenerServlet

Top 30 of 1940 Total Sites
# Hits Files KBytes Visits Hostname
1 4187879 44.74% 4187823 45.75% 992006 6.15% 5177 0.91% Invalid
2 3616912 38.64% 3616867 39.52% 5620694 34.82% 522171 91.83% lonstct01asd.hosting.travel.lcl
3 113214 1.21% 113168 1.24% 105194 0.65% 2972 0.52% 203.183.96.165
4 86333 0.92% 86283 0.94% 80233 0.50% 1307 0.23% 203.183.96.164
5 78207 0.84% 78122 0.85% 285179 1.77% 441 0.08% 84.203.178.242
6 66381 0.71% 66377 0.73% 480395 2.98% 49 0.01% mars.idstage.com
7 64732 0.69% 64541 0.71% 454103 2.81% 23 0.00% 190.81.71.136
8 56728 0.61% 55959 0.61% 51520 0.32% 1710 0.30% dublin.openjawtech.com
9 39952 0.43% 18489 0.20% 278507 1.73% 161 0.03% longfwl01v-eth4c0.oobm.travel.lcl
10 39853 0.43% 39710 0.43% 307223 1.90% 1726 0.30% ns2.2e-systems.com
11 39636 0.42% 39451 0.43% 259579 1.61% 324 0.06% 50.50.216.87.static.jazztel.es
12 36861 0.39% 36846 0.40% 33482 0.21% 464 0.08% 210.174.206.47
13 35889 0.38% 35502 0.39% 271529 1.68% 2203 0.39% mail2.dlh.2e-systems.com
14 34051 0.36% 33948 0.37% 257527 1.60% 1600 0.28% mail1.2e-systems.com
15 22128 0.24% 21995 0.24% 362390 2.25% 121 0.02% 202.168.94.17
16 20669 0.22% 20485 0.22% 46223 0.29% 1118 0.20% nat-lan.dev.amadeus.net
17 20300 0.22% 20293 0.22% 200576 1.24% 18 0.00% dsl.static.85-105-26440.ttnet.net.tr
18 19924 0.21% 4239 0.05% 21277 0.13% 17 0.00% proxy.tarassul.sy
19 19215 0.21% 4840 0.05% 51766 0.32% 22 0.00% 121-72-145-168.dsl.telstraclear.net
20 19120 0.20% 18916 0.21% 142477 0.88% 209 0.04% mail.generation-p.com
21 18697 0.20% 18687 0.20% 441761 2.74% 371 0.07% 216.203.24.25
22 17595 0.19% 4078 0.04% 13665 0.08% 11 0.00% 8.red-80-34-171.staticip.rima-tde.net
23 17473 0.19% 17473 0.19% 123984 0.77% 951 0.17% 198.175.45.5
24 16213 0.17% 16032 0.18% 113986 0.71% 20 0.00% 212.174.56.42
25 14649 0.16% 2990 0.03% 19635 0.12% 11 0.00% 193-126-160-35.net.novis.pt
26 14379 0.15% 3764 0.04% 13750 0.09% 30 0.01% mail.aladdintravel.co.il
27 13548 0.14% 13478 0.15% 5521 0.03% 42 0.01% www.octopustravel.co.jp
28 12846 0.14% 12318 0.13% 66898 0.41% 580 0.10% 80.169.56.140
29 11760 0.13% 11760 0.13% 84534 0.52% 8 0.00% unassigned.bgp.serverstream.net
30 11193 0.12% 11087 0.12% 20518 0.13% 43 0.01% 89.19.234.166

Top 10 of 1940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3616912 38.64% 3616867 39.52% 5620694 34.82% 522171 91.83% lonstct01asd.hosting.travel.lcl
2 4187879 44.74% 4187823 45.75% 992006 6.15% 5177 0.91% Invalid
3 66381 0.71% 66377 0.73% 480395 2.98% 49 0.01% mars.idstage.com
4 64732 0.69% 64541 0.71% 454103 2.81% 23 0.00% 190.81.71.136
5 18697 0.20% 18687 0.20% 441761 2.74% 371 0.07% 216.203.24.25
6 22128 0.24% 21995 0.24% 362390 2.25% 121 0.02% 202.168.94.17
7 9915 0.11% 7828 0.09% 335305 2.08% 60 0.01% bb2506eb.virtua.com.br
8 7127 0.08% 7125 0.08% 317320 1.97% 4 0.00% hotelplan.hotelplan.net
9 39853 0.43% 39710 0.43% 307223 1.90% 1726 0.30% ns2.2e-systems.com
10 78207 0.84% 78122 0.85% 285179 1.77% 441 0.08% 84.203.178.242

Top 30 of 5178 Total Referrers
# Hits Referrer
1 8938918 95.49% - (Direct Request)
2 45316 0.48% https://interface.demo.octopustravel.com/octxml/Enter.jsp
3 44636 0.48% http://interface.demo.gta-travel.com/uk/UnicodeTextResponseServlet
4 42049 0.45% http://interface.demo.gta-travel.com/uk/UnicodeTextSearchServlet
5 37837 0.40% http://interface.demo.gta-travel.com/uk/FetchUnicodeEnglishTextServlet
6 35043 0.37% http://interface.demo.gta-travel.com/uk/UnicodeTextSearch.jsp
7 27858 0.30% https://interface.demo.gta-travel.com/gtaxml/Enter.jsp
8 5099 0.05% http://interface.demo.gta-travel.com/gtaxml/FullItinerary.jsp
9 5089 0.05% http://interface.demo.gta-travel.com/gtaxml/IndexPage.jsp
10 4412 0.05% http://interface.demo.gta-travel.com/uk/UnicodeHome.jsp
11 3446 0.04% http://interface.demo.gta-travel.com/uk/UnicodeTextList.jsp
12 2937 0.03% http://interface.demo.gta-travel.com/uk/Title.jsp
13 2847 0.03% http://interface.demo.gta-travel.com/gtaxml/GTAIndexPage.jsp
14 2584 0.03% http://interface.demo.gta-travel.com/uk/SecureLogin.jsp
15 2008 0.02% http://interface.demo.gta-travel.com/services/IndexPage.jsp
16 1989 0.02% http://interface.demo.gta-travel.com/gtaxml/Title.jsp
17 1810 0.02% http://interface.demo.gta-travel.com/services/HomeIndex.jsp
18 1430 0.02% http://interface.demo.gta-travel.com/gtaxml/HotelPriceList.jsp
19 1382 0.01% http://interface.demo.gta-travel.com/gtaxml/Home.jsp
20 1365 0.01% http://interface.demo.gta-travel.com/gtaxml/ClientBookingsList.jsp
21 1353 0.01% http://interface.demo.gta-travel.com/gtaxml/ClientBkgSearch.jsp
22 1294 0.01% http://interface.demo.gta-travel.com/services/FullItinerary.jsp
23 1237 0.01% http://interface.demo.gta-travel.com/gbsjp/HomeIndex.jsp
24 1213 0.01% http://interface.demo.gta-travel.com/rbsjp/HomeIndex.jsp
25 1087 0.01% http://e-library.net/
26 1026 0.01% http://interface.demo.gta-travel.com/services/Title.jsp
27 1025 0.01% http://sex-emoticons.thekitchenbox.com/
28 1010 0.01% http://biggest-ever-cum-shot.aquimontserrat.com/
29 1004 0.01% http://adrienne-barbeau-nude-photos.aquimontserrat.com/
30 1003 0.01% http://meet-people-in-netherlands.templehillresort.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.octopus4easyjet.com/
2 1 50.00% octopus4easyjet

Top 15 of 673 Total User Agents
# Hits User Agent
1 2883987 30.81% GTA XML Interface Gateway/9.4.0.1
2 1786125 19.08% GTA XML Interface Gateway/10.1.1
3 96957 1.04% Apache/2.2.3 (Red Hat) (internal dummy connection)
4 77526 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 49113 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
6 44696 0.48% GTA XML Interface Gateway/10.1
7 39628 0.42% Mozilla 4/0
8 20178 0.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
9 17990 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022;
10 15707 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
11 15463 0.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
12 15133 0.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
13 14100 0.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.
14 12567 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18 WinNT-PAI 23.08.2009 ListenArabi
15 11789 0.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1036 Safari/532.5

Usage by Country for March 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 8530875 91.13% 8484730 92.70% 10269789 63.63% unresolved
2 309850 3.31% 296407 3.24% 2073926 12.85% commercial (.com)
3 130531 1.39% 87768 0.96% 950180 5.89% network (.net)
4 96791 1.03% 86051 0.94% 707244 4.38% United Kingdom
5 46355 0.50% 44021 0.48% 265971 1.65% Spain
6 35531 0.38% 8947 0.10% 31985 0.20% Israel
7 24458 0.26% 4899 0.05% 29956 0.19% Portugal
8 21542 0.23% 6998 0.08% 33695 0.21% Italy
9 20681 0.22% 20680 0.23% 210555 1.30% Yugoslavia
10 20564 0.22% 20497 0.22% 201357 1.25% Turkey
11 19947 0.21% 17245 0.19% 220200 1.36% India
12 19924 0.21% 4239 0.05% 21277 0.13% Syria
13 16164 0.17% 15478 0.17% 39544 0.25% Japan
14 16025 0.17% 13340 0.15% 459735 2.85% Brazil
15 13421 0.14% 13293 0.15% 61485 0.38% Argentina
16 6896 0.07% 6549 0.07% 18403 0.11% Hungary
17 5246 0.06% 1893 0.02% 13341 0.08% Thailand
18 4359 0.05% 4359 0.05% 170726 1.06% Norway
19 3552 0.04% 1265 0.01% 7090 0.04% Russia
20 2488 0.03% 2470 0.03% 179398 1.11% Czech Republic
21 2261 0.02% 1467 0.02% 6354 0.04% Poland
22 1687 0.02% 1024 0.01% 4872 0.03% Germany
23 1481 0.02% 1457 0.02% 66077 0.41% Romania
24 1383 0.01% 1381 0.02% 9264 0.06% Bulgaria
25 1232 0.01% 525 0.01% 2770 0.02% address and routing parameter area (.arpa)
26 1208 0.01% 465 0.01% 4811 0.03% Finland
27 1031 0.01% 826 0.01% 5423 0.03% Mexico
28 934 0.01% 867 0.01% 42930 0.27% Belgium
29 846 0.01% 756 0.01% 11711 0.07% United Arab Emirates
30 600 0.01% 600 0.01% 825 0.01% European Union


Generated by Webalizer Version 2.01