Usage Statistics for LONSAPA04BJW.hosting.travel.lcl

Summary Period: December 2009
Generated 01-Jan-2010 00:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 10004391
Total Files 9865023
Total Pages 8738819
Total Visits 1224083
Total KBytes 19072770
Total Unique Sites 1642
Total Unique URLs 3694
Total Unique Referrers 1527
Total Unique User Agents 616
. Avg Max
Hits per Hour 13446 107858
Hits per Day 322722 1564567
Files per Day 318226 1542710
Pages per Day 281897 1507991
Visits per Day 39486 466163
KBytes per Day 615251 4495229
Hits by Response Code
Code 200 - OK 9865023
Code 206 - Partial Content 10
Code 301 - Moved Permanently 146
Code 302 - Found 10897
Code 304 - Not Modified 28548
Code 400 - Bad Request 70
Code 403 - Forbidden 21
Code 404 - Not Found 77138
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 46
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 1
Code 503 - Service Unavailable 22478

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 446822 4.47% 443084 4.49% 406299 4.65% 65285 5.33% 255 15.53% 652705 3.42%
2 190618 1.91% 188430 1.91% 151025 1.73% 1577 0.13% 274 16.69% 729106 3.82%
3 181454 1.81% 179206 1.82% 141409 1.62% 2024 0.17% 266 16.20% 505723 2.65%
4 213619 2.14% 210667 2.14% 172300 1.97% 3427 0.28% 245 14.92% 600268 3.15%
5 188967 1.89% 188738 1.91% 152189 1.74% 556 0.05% 124 7.55% 449490 2.36%
6 175025 1.75% 174633 1.77% 138613 1.59% 476 0.04% 124 7.55% 122948 0.64%
7 864486 8.64% 807384 8.18% 790233 9.04% 220687 18.03% 244 14.86% 1111546 5.83%
8 1564567 15.64% 1542710 15.64% 1507991 17.26% 466163 38.08% 246 14.98% 4214555 22.10%
9 1149669 11.49% 1129194 11.45% 1092261 12.50% 313242 25.59% 235 14.31% 4495229 23.57%
10 281817 2.82% 280925 2.85% 244103 2.79% 14647 1.20% 272 16.57% 630267 3.30%
11 268312 2.68% 267024 2.71% 229722 2.63% 12192 1.00% 251 15.29% 781776 4.10%
12 225492 2.25% 225209 2.28% 188688 2.16% 8508 0.70% 149 9.07% 191900 1.01%
13 164108 1.64% 163939 1.66% 127856 1.46% 1488 0.12% 126 7.67% 66617 0.35%
14 194628 1.95% 193752 1.96% 156675 1.79% 4164 0.34% 256 15.59% 308600 1.62%
15 253578 2.53% 252033 2.55% 214495 2.45% 10039 0.82% 274 16.69% 328201 1.72%
16 265803 2.66% 264265 2.68% 227028 2.60% 9809 0.80% 278 16.93% 408881 2.14%
17 288772 2.89% 287674 2.92% 250456 2.87% 9987 0.82% 267 16.26% 486449 2.55%
18 243028 2.43% 241524 2.45% 204194 2.34% 3178 0.26% 236 14.37% 309363 1.62%
19 137302 1.37% 136606 1.38% 100057 1.14% 514 0.04% 132 8.04% 57689 0.30%
20 137093 1.37% 136609 1.38% 100448 1.15% 440 0.04% 138 8.40% 69373 0.36%
21 204209 2.04% 200271 2.03% 161563 1.85% 2372 0.19% 265 16.14% 219230 1.15%
22 231206 2.31% 229987 2.33% 192786 2.21% 7096 0.58% 263 16.02% 305644 1.60%
23 258599 2.58% 256983 2.60% 219773 2.51% 5933 0.48% 240 14.62% 267961 1.40%
24 350999 3.51% 348945 3.54% 311518 3.56% 9659 0.79% 209 12.73% 379128 1.99%
25 277354 2.77% 277024 2.81% 240191 2.75% 11595 0.95% 123 7.49% 270222 1.42%
26 244720 2.45% 244282 2.48% 207776 2.38% 8756 0.72% 118 7.19% 182157 0.96%
27 202324 2.02% 201982 2.05% 165843 1.90% 7356 0.60% 135 8.22% 150717 0.79%
28 198659 1.99% 194852 1.98% 157405 1.80% 5924 0.48% 215 13.09% 300237 1.57%
29 185106 1.85% 183182 1.86% 146021 1.67% 4861 0.40% 215 13.09% 134944 0.71%
30 236350 2.36% 234760 2.38% 197546 2.26% 9254 0.76% 210 12.79% 224673 1.18%
31 179705 1.80% 179149 1.82% 142355 1.63% 3072 0.25% 185 11.27% 117169 0.61%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30689 951379 9.51% 30554 947179 9.60% 29049 900523 10.30% 43256 1340922 7.03%
1 24824 769552 7.69% 24669 764769 7.75% 23138 717281 8.21% 57519 1783077 9.35%
2 14027 434850 4.35% 13887 430497 4.36% 12356 383053 4.38% 38365 1189319 6.24%
3 11554 358198 3.58% 11415 353869 3.59% 9889 306574 3.51% 30087 932709 4.89%
4 11500 356518 3.56% 11366 352365 3.57% 9841 305101 3.49% 32178 997504 5.23%
5 11435 354499 3.54% 11345 351724 3.57% 9847 305287 3.49% 25256 782939 4.11%
6 12656 392343 3.92% 12581 390040 3.95% 11053 342670 3.92% 30279 938648 4.92%
7 12098 375062 3.75% 12028 372878 3.78% 10506 325689 3.73% 29761 922595 4.84%
8 12063 373967 3.74% 11987 371608 3.77% 10438 323601 3.70% 31869 987950 5.18%
9 10382 321854 3.22% 10176 315469 3.20% 8589 266272 3.05% 18910 586210 3.07%
10 10658 330416 3.30% 10430 323340 3.28% 8849 274325 3.14% 20843 646130 3.39%
11 12640 391848 3.92% 12337 382469 3.88% 10784 334316 3.83% 25840 801039 4.20%
12 16039 497228 4.97% 15255 472914 4.79% 14184 439722 5.03% 25745 798102 4.18%
13 12504 387643 3.87% 12275 380548 3.86% 10709 332001 3.80% 20293 629088 3.30%
14 10174 315412 3.15% 9955 308625 3.13% 8384 259916 2.97% 14032 434994 2.28%
15 10332 320303 3.20% 10168 315210 3.20% 8671 268830 3.08% 15052 466601 2.45%
16 11718 363281 3.63% 11491 356221 3.61% 9983 309496 3.54% 20081 622506 3.26%
17 11636 360744 3.61% 11428 354286 3.59% 9906 307110 3.51% 17853 553431 2.90%
18 11888 368548 3.68% 11719 363296 3.68% 10188 315856 3.61% 18524 574253 3.01%
19 13141 407390 4.07% 12976 402270 4.08% 11436 354525 4.06% 17333 537309 2.82%
20 12561 389404 3.89% 12411 384761 3.90% 10889 337582 3.86% 16991 526730 2.76%
21 12516 388002 3.88% 12361 383221 3.88% 10840 336043 3.85% 19726 611501 3.21%
22 11608 359871 3.60% 11476 355771 3.61% 9957 308695 3.53% 20045 621409 3.26%
23 14067 436079 4.36% 13925 431693 4.38% 12398 384351 4.40% 25413 787806 4.13%

Top 30 of 3694 Total URLs
# Hits KBytes URL
1 4242685 42.41% 10682669 56.01% /035api/RequestListenerServlet
2 2946247 29.45% 874643 4.59% /
3 1069277 10.69% 63697 0.33% /datapower_health_check.xml
4 474593 4.74% 4370428 22.91% /gtaapi/RequestListenerServlet
5 470521 4.70% 735899 3.86% /octapi/RequestListenerServlet
6 205000 2.05% 84506 0.44% /gtaapi/RetrieveListenerServlet
7 80300 0.80% 34435 0.18% /server-status
8 72780 0.73% 701473 3.68% /jkserver-status
9 66562 0.67% 120591 0.63% /wbsapi/RequestListenerServlet
10 65788 0.66% 412156 2.16% /nahapi/RequestListenerServlet
11 58625 0.59% 0 0.00% *
12 4699 0.05% 54519 0.29% /gtaxml/gtaxmlcc/style.css
13 4640 0.05% 191347 1.00% /octapi/RetrieveListenerServlet
14 4384 0.04% 55137 0.29% /gtaxml/script/core.js
15 4007 0.04% 38093 0.20% /usage/
16 3914 0.04% 12304 0.06% /rbsjpapi/RequestListenerServlet
17 2812 0.03% 4142 0.02% /gtaapi/RedirectedRequestListenerServlet
18 2626 0.03% 42508 0.22% /gtaxml/Home.jsp
19 2616 0.03% 7935 0.04% /gtaxml/Title.jsp
20 2506 0.03% 3328 0.02% /gtaxml/script/title.js
21 2358 0.02% 6839 0.04% /gtaxml/GTAIndexPage.jsp
22 2242 0.02% 1719 0.01% /gtaxml/script/secureLogin.js
23 2219 0.02% 53219 0.28% /octxml/script/core.js
24 2160 0.02% 2474 0.01% /octxml/resources/homestyle.css
25 2154 0.02% 9657 0.05% /octxml/script/loginHS.js
26 2153 0.02% 3345 0.02% /octxml/script/title.js
27 2147 0.02% 51542 0.27% /octxml/base/dftStyle.css
28 2145 0.02% 4344 0.02% /octxml/Enter.jsp
29 2136 0.02% 4437 0.02% /octxml/script/homeIndex.js
30 2123 0.02% 6577 0.03% /octxml/script/dateValidation.js

Top 10 of 3694 Total URLs By KBytes
# Hits KBytes URL
1 4242685 42.41% 10682669 56.01% /035api/RequestListenerServlet
2 474593 4.74% 4370428 22.91% /gtaapi/RequestListenerServlet
3 2946247 29.45% 874643 4.59% /
4 470521 4.70% 735899 3.86% /octapi/RequestListenerServlet
5 72780 0.73% 701473 3.68% /jkserver-status
6 65788 0.66% 412156 2.16% /nahapi/RequestListenerServlet
7 4640 0.05% 191347 1.00% /octapi/RetrieveListenerServlet
8 66562 0.67% 120591 0.63% /wbsapi/RequestListenerServlet
9 205000 2.05% 84506 0.44% /gtaapi/RetrieveListenerServlet
10 1069277 10.69% 63697 0.33% /datapower_health_check.xml

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 4242685 42.41% 1187338 97.29% /035api/RequestListenerServlet
2 474593 4.74% 14085 1.15% /gtaapi/RequestListenerServlet
3 470521 4.70% 7868 0.64% /octapi/RequestListenerServlet
4 66562 0.67% 2971 0.24% /wbsapi/RequestListenerServlet
5 2812 0.03% 2678 0.22% /gtaapi/RedirectedRequestListenerServlet
6 2946247 29.45% 1985 0.16% /
7 874 0.01% 856 0.07% /octapi/RedirectedRequestListenerServlet
8 65788 0.66% 512 0.04% /nahapi/RequestListenerServlet
9 205000 2.05% 401 0.03% /gtaapi/RetrieveListenerServlet
10 4640 0.05% 262 0.02% /octapi/RetrieveListenerServlet

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 4242685 42.41% 1187336 97.29% /035api/RequestListenerServlet
2 474593 4.74% 13901 1.14% /gtaapi/RequestListenerServlet
3 470521 4.70% 7848 0.64% /octapi/RequestListenerServlet
4 2946247 29.45% 5735 0.47% /
5 66562 0.67% 2970 0.24% /wbsapi/RequestListenerServlet
6 205000 2.05% 533 0.04% /gtaapi/RetrieveListenerServlet
7 65788 0.66% 517 0.04% /nahapi/RequestListenerServlet
8 4640 0.05% 277 0.02% /octapi/RetrieveListenerServlet
9 4007 0.04% 240 0.02% /usage/
10 1773 0.02% 160 0.01% /rbstbapi/RequestListenerServlet

Top 30 of 1642 Total Sites
# Hits Files KBytes Visits Hostname
1 4297466 42.96% 4224888 42.83% 1697444 8.90% 3960 0.32% Invalid
2 4262016 42.60% 4240031 42.98% 10686400 56.03% 1186628 96.94% lonstct01asd.hosting.travel.lcl
3 231546 2.31% 231526 2.35% 467078 2.45% 48 0.00% 112.121.55.8
4 191404 1.91% 191404 1.94% 59290 0.31% 2 0.00% traveltech.pl
5 97855 0.98% 97854 0.99% 84332 0.44% 7 0.00% 216.113.130.6
6 70868 0.71% 70868 0.72% 513573 2.69% 49 0.00% 50.50.216.87.static.jazztel.es
7 65490 0.65% 65147 0.66% 110681 0.58% 2887 0.24% 84.203.178.242
8 50519 0.50% 50293 0.51% 321509 1.69% 8 0.00% v004658.home.net.pl
9 45573 0.46% 45525 0.46% 30505 0.16% 28 0.00% 146-68-252-216.dedicated.colba.net
10 42931 0.43% 42908 0.43% 28606 0.15% 442 0.04% bzq-218-144-101.cablep.bezeqint.net
11 34387 0.34% 34355 0.35% 339819 1.78% 99 0.01% mail.cmbtravel.ro
12 32358 0.32% 32358 0.33% 12791 0.07% 2 0.00% customer15620.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
13 29314 0.29% 29295 0.30% 25422 0.13% 516 0.04% lonsjbs04bsa.hosting.travel.lcl
14 28807 0.29% 28785 0.29% 24983 0.13% 486 0.04% lonsjbs04asa.hosting.travel.lcl
15 21093 0.21% 20785 0.21% 1018758 5.34% 145 0.01% travelmarket.ciklum.net
16 19605 0.20% 19595 0.20% 5114 0.03% 305 0.02% ded-146-66.eglobalreach.net
17 17286 0.17% 17214 0.17% 208333 1.09% 1946 0.16% 210-213-58-96.static.asianet.co.th
18 16947 0.17% 16803 0.17% 118458 0.62% 134 0.01% abs-static-67.21.68.58.aircel.co.in
19 15905 0.16% 15905 0.16% 5028 0.03% 3 0.00% customer9991.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
20 14837 0.15% 14830 0.15% 194331 1.02% 456 0.04% 216.203.24.25
21 14427 0.14% 14351 0.15% 12028 0.06% 300 0.02% lonsjbs04axa.hosting.travel.lcl
22 12099 0.12% 12082 0.12% 3592 0.02% 381 0.03% gabemail.intuitivesystems.co.uk
23 11322 0.11% 5249 0.05% 52159 0.27% 109 0.01% longfwl01v-eth4c0.oobm.travel.lcl
24 10162 0.10% 10042 0.10% 8358 0.04% 204 0.02% lonsjbs04bxa.hosting.travel.lcl
25 9991 0.10% 9721 0.10% 8664 0.05% 429 0.04% dublin.openjawtech.com
26 9622 0.10% 9484 0.10% 8921 0.05% 89 0.01% ip98.net92-244-168.ci-net.com
27 9381 0.09% 9332 0.09% 90488 0.47% 350 0.03% 213.201.24.60.static.user.ono.com
28 8921 0.09% 8868 0.09% 4332 0.02% 59 0.00% 218.185.36.154
29 8040 0.08% 8014 0.08% 231153 1.21% 30 0.00% 198.104.144.252
30 7492 0.07% 7393 0.07% 6210 0.03% 832 0.07% 10.200.31.89

Top 10 of 1642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4262016 42.60% 4240031 42.98% 10686400 56.03% 1186628 96.94% lonstct01asd.hosting.travel.lcl
2 4297466 42.96% 4224888 42.83% 1697444 8.90% 3960 0.32% Invalid
3 21093 0.21% 20785 0.21% 1018758 5.34% 145 0.01% travelmarket.ciklum.net
4 70868 0.71% 70868 0.72% 513573 2.69% 49 0.00% 50.50.216.87.static.jazztel.es
5 231546 2.31% 231526 2.35% 467078 2.45% 48 0.00% 112.121.55.8
6 34387 0.34% 34355 0.35% 339819 1.78% 99 0.01% mail.cmbtravel.ro
7 50519 0.50% 50293 0.51% 321509 1.69% 8 0.00% v004658.home.net.pl
8 6580 0.07% 6579 0.07% 295564 1.55% 3 0.00% hotelplan.hotelplan.net
9 8040 0.08% 8014 0.08% 231153 1.21% 30 0.00% 198.104.144.252
10 17286 0.17% 17214 0.17% 208333 1.09% 1946 0.16% 210-213-58-96.static.asianet.co.th

Top 30 of 1527 Total Referrers
# Hits Referrer
1 9801562 97.97% - (Direct Request)
2 72626 0.73% http://lonsapa04bjw/jkserver-status
3 44073 0.44% https://interface.demo.octopustravel.com/octxml/Enter.jsp
4 27060 0.27% https://interface.demo.gta-travel.com/gtaxml/Enter.jsp
5 4175 0.04% http://interface.demo.gta-travel.com/gtaxml/FullItinerary.jsp
6 2685 0.03% http://interface.demo.gta-travel.com/gtaxml/HotelPriceList.jsp
7 2581 0.03% http://interface.demo.gta-travel.com/gtaxml/ClientBookingsList.jsp
8 2163 0.02% http://interface.demo.gta-travel.com/gtaxml/Home.jsp
9 2000 0.02% http://interface.demo.gta-travel.com/gtaxml/Title.jsp
10 1735 0.02% http://interface.demo.gta-travel.com/uk/UnicodeTextSearchServlet
11 1717 0.02% http://interface.demo.gta-travel.com/gtaxml/ClientBkgSearch.jsp
12 1618 0.02% http://interface.demo.gta-travel.com/gtaxml/SearchHotels.jsp
13 1600 0.02% http://interface.demo.gta-travel.com/uk/UnicodeTextSearch.jsp
14 1548 0.02% http://interface.demo.gta-travel.com/uk/UnicodeTextResponseServlet
15 1430 0.01% http://interface.demo.gta-travel.com/uk/FetchUnicodeEnglishTextServlet
16 1267 0.01% http://interface.demo.gta-travel.com/gtaxml/GTAIndexPage.jsp
17 790 0.01% http://sites.demo.octopustravel.com/hk/HomeIndex.jsp
18 729 0.01% http://e-library.net/
19 719 0.01% http://interface.demo.gta-travel.com/services/HomeIndex.jsp
20 712 0.01% http://interface.demo.gta-travel.com/hk/HomeIndex.jsp
21 598 0.01% http://interface.demo.gta-travel.com/uk/Title.jsp
22 574 0.01% http://interface.demo.gta-travel.com/uk/SecureLogin.jsp
23 563 0.01% http://interface.demo.gta-travel.com/gtaxml/IndexPage.jsp
24 507 0.01% http://sites.demo.octopustravel.com/hk/Title.jsp
25 497 0.00% http://interface.demo.gta-travel.com/gtaxml/AddBooking.jsp
26 481 0.00% http://interface.demo.gta-travel.com/gtaxml/ClientRedirectSearchServlet
27 460 0.00% http://interface.demo.gta-travel.com/hk/Title.jsp
28 418 0.00% http://interface.demo.gta-travel.com/uk/UnicodeHome.jsp
29 392 0.00% http://interface.demo.gta-travel.com/gtaxml/HotelSearchServlet
30 389 0.00% http://interface.demo.gta-travel.com/us/HomeIndex.jsp

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 61.90% anal fisting lesbians fistfucking pictures movies
2 1 4.76% jk status manager busy
3 1 4.76% авто
4 1 4.76% картины
5 1 4.76% натали
6 1 4.76% поздравление
7 1 4.76% ситибанк
8 1 4.76% таможня
9 1 4.76% футболки

Top 15 of 616 Total User Agents
# Hits User Agent
1 5357607 53.55% GTA XML Interface Gateway/9.4.0.1
2 148114 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
3 75383 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 58623 0.59% Apache/2.2.3 (Red Hat) (internal dummy connection)
5 8904 0.09% AppManager RPT-HTTPClient/0.3-3E
6 4740 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
7 3549 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3205 0.03% Mozilla 4/0
9 2987 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 2548 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 2496 0.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152;
12 2199 0.02% Java/1.5.0_12
13 2194 0.02% Java/1.5.0_14
14 2013 0.02% Jakarta Commons-HttpClient/3.1
15 1695 0.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0

Usage by Country for December 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 9192166 91.88% 9077184 92.01% 14670724 76.92% unresolved
2 242199 2.42% 241872 2.45% 381270 2.00% Poland
3 172196 1.72% 167856 1.70% 1509418 7.91% network (.net)
4 147425 1.47% 141491 1.43% 600561 3.15% United Kingdom
5 71051 0.71% 71042 0.72% 514885 2.70% Spain
6 64028 0.64% 57808 0.59% 405773 2.13% commercial (.com)
7 36992 0.37% 36948 0.37% 455461 2.39% Romania
8 29319 0.29% 27199 0.28% 210897 1.11% India
9 17420 0.17% 17302 0.18% 208971 1.10% Thailand
10 4765 0.05% 4615 0.05% 3449 0.02% Germany
11 4477 0.04% 4455 0.05% 3657 0.02% People's Republic of China
12 4469 0.04% 3916 0.04% 17331 0.09% Brazil
13 2999 0.03% 2052 0.02% 18326 0.10% Russia
14 2836 0.03% 1989 0.02% 5463 0.03% Chile
15 1525 0.02% 1274 0.01% 5444 0.03% Japan
16 1241 0.01% 772 0.01% 2623 0.01% Israel
17 1010 0.01% 690 0.01% 7515 0.04% Italy
18 922 0.01% 670 0.01% 3332 0.02% Argentina
19 882 0.01% 499 0.01% 1950 0.01% France
20 841 0.01% 664 0.01% 443 0.00% Hungary
21 658 0.01% 653 0.01% 13648 0.07% Greece
22 553 0.01% 544 0.01% 13153 0.07% Malaysia
23 537 0.01% 443 0.00% 3002 0.02% Lithuania
24 340 0.00% 300 0.00% 1182 0.01% Cuba
25 317 0.00% 296 0.00% 246 0.00% Belgium
26 310 0.00% 249 0.00% 795 0.00% Portugal
27 298 0.00% 279 0.00% 2079 0.01% Taiwan (Republic of China)
28 285 0.00% 159 0.00% 1182 0.01% Mexico
29 280 0.00% 246 0.00% 1024 0.01% Denmark
30 258 0.00% 64 0.00% 342 0.00% Finland


Generated by Webalizer Version 2.01