Usage Statistics for LONSAPA04BJW.hosting.travel.lcl

Summary Period: October 2009
Generated 01-Nov-2009 00:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5165508
Total Files 5118249
Total Pages 3962159
Total Visits 67870
Total KBytes 16288950
Total Unique Sites 1659
Total Unique URLs 4305
Total Unique Referrers 1213
Total Unique User Agents 526
. Avg Max
Hits per Hour 6942 26849
Hits per Day 166629 201385
Files per Day 165104 199693
Pages per Day 127811 162622
Visits per Day 2189 11898
KBytes per Day 525450 8875701
Hits by Response Code
Code 200 - OK 5118249
Code 206 - Partial Content 14
Code 301 - Moved Permanently 80
Code 302 - Found 13857
Code 304 - Not Modified 28635
Code 400 - Bad Request 17
Code 403 - Forbidden 909
Code 404 - Not Found 2712
Code 405 - Method Not Allowed 19
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 64
Code 501 - Not Implemented 19
Code 502 - Bad Gateway 9
Code 503 - Service Unavailable 917

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 163118 3.16% 161239 3.15% 123278 3.11% 5178 7.63% 238 14.35% 167707 1.03%
2 181636 3.52% 180294 3.52% 142152 3.59% 6876 10.13% 203 12.24% 442715 2.72%
3 152602 2.95% 152016 2.97% 114810 2.90% 4297 6.33% 131 7.90% 84931 0.52%
4 178308 3.45% 177001 3.46% 141935 3.58% 11898 17.53% 95 5.73% 8875701 54.49%
5 148554 2.88% 147441 2.88% 110695 2.79% 1636 2.41% 226 13.62% 102126 0.63%
6 183478 3.55% 182316 3.56% 145515 3.67% 5213 7.68% 249 15.01% 298643 1.83%
7 195871 3.79% 194812 3.81% 155746 3.93% 6168 9.09% 263 15.85% 444674 2.73%
8 153095 2.96% 150619 2.94% 111574 2.82% 1273 1.88% 246 14.83% 181373 1.11%
9 161204 3.12% 159690 3.12% 122101 3.08% 1286 1.89% 241 14.53% 342921 2.11%
10 139782 2.71% 138760 2.71% 102130 2.58% 574 0.85% 140 8.44% 61912 0.38%
11 137246 2.66% 136897 2.67% 100855 2.55% 460 0.68% 110 6.63% 54017 0.33%
12 146428 2.83% 144132 2.82% 106642 2.69% 1101 1.62% 218 13.14% 127577 0.78%
13 147530 2.86% 145729 2.85% 108524 2.74% 1350 1.99% 256 15.43% 205741 1.26%
14 161380 3.12% 158476 3.10% 120186 3.03% 1705 2.51% 269 16.21% 294646 1.81%
15 189491 3.67% 187448 3.66% 150118 3.79% 2133 3.14% 268 16.15% 387204 2.38%
16 154223 2.99% 152786 2.99% 115550 2.92% 1048 1.54% 236 14.23% 108811 0.67%
17 150587 2.92% 149793 2.93% 113203 2.86% 494 0.73% 135 8.14% 130438 0.80%
18 140400 2.72% 139833 2.73% 103682 2.62% 438 0.65% 132 7.96% 71857 0.44%
19 170059 3.29% 168498 3.29% 131299 3.31% 1073 1.58% 247 14.89% 281909 1.73%
20 188714 3.65% 187819 3.67% 150874 3.81% 1301 1.92% 267 16.09% 525236 3.22%
21 190231 3.68% 187704 3.67% 149988 3.79% 1478 2.18% 270 16.27% 285073 1.75%
22 193554 3.75% 191981 3.75% 154635 3.90% 1379 2.03% 288 17.36% 324230 1.99%
23 187426 3.63% 184027 3.60% 145226 3.67% 1194 1.76% 253 15.25% 316860 1.95%
24 149489 2.89% 149182 2.91% 112620 2.84% 568 0.84% 144 8.68% 107024 0.66%
25 145831 2.82% 145557 2.84% 108009 2.73% 454 0.67% 118 7.11% 62315 0.38%
26 201385 3.90% 199693 3.90% 162622 4.10% 1261 1.86% 267 16.09% 233885 1.44%
27 171809 3.33% 169654 3.31% 132364 3.34% 1423 2.10% 261 15.73% 251038 1.54%
28 162993 3.16% 159974 3.13% 122097 3.08% 1581 2.33% 284 17.12% 251166 1.54%
29 179741 3.48% 178383 3.49% 140776 3.55% 1399 2.06% 286 17.24% 510524 3.13%
30 183278 3.55% 180833 3.53% 143817 3.63% 1324 1.95% 232 13.98% 587732 3.61%
31 156065 3.02% 155662 3.04% 119136 3.01% 574 0.85% 147 8.86% 168968 1.04%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8677 269008 5.21% 8659 268449 5.24% 7132 221107 5.58% 8946 277332 1.70%
1 6245 193621 3.75% 6233 193241 3.78% 4653 144270 3.64% 4273 132448 0.81%
2 6033 187026 3.62% 6014 186434 3.64% 4473 138693 3.50% 3874 120109 0.74%
3 6165 191117 3.70% 6140 190366 3.72% 4607 142828 3.60% 4589 142248 0.87%
4 6469 200555 3.88% 6429 199323 3.89% 4887 151521 3.82% 6563 203449 1.25%
5 6439 199638 3.86% 6380 197787 3.86% 4847 150267 3.79% 8270 256362 1.57%
6 6506 201707 3.90% 6435 199487 3.90% 4931 152884 3.86% 8270 256364 1.57%
7 6744 209094 4.05% 6681 207128 4.05% 5132 159100 4.02% 17936 556018 3.41%
8 6970 216097 4.18% 6854 212492 4.15% 5266 163275 4.12% 28239 875409 5.37%
9 7138 221306 4.28% 7030 217958 4.26% 5457 169177 4.27% 33164 1028069 6.31%
10 7140 221340 4.28% 7045 218421 4.27% 5476 169785 4.29% 30352 940900 5.78%
11 7253 224850 4.35% 7134 221157 4.32% 5551 172085 4.34% 37664 1167587 7.17%
12 7446 230855 4.47% 7326 227118 4.44% 5730 177638 4.48% 35568 1102616 6.77%
13 7522 233188 4.51% 7435 230508 4.50% 5863 181756 4.59% 31535 977598 6.00%
14 7425 230189 4.46% 7316 226798 4.43% 5734 177756 4.49% 31376 972641 5.97%
15 7103 220195 4.26% 7033 218042 4.26% 5471 169607 4.28% 25481 789916 4.85%
16 7062 218945 4.24% 6995 216859 4.24% 5428 168284 4.25% 30586 948178 5.82%
17 7102 220176 4.26% 7060 218863 4.28% 5512 170878 4.31% 29079 901436 5.53%
18 6937 215052 4.16% 6894 213743 4.18% 5339 165534 4.18% 31184 966715 5.93%
19 6908 214161 4.15% 6854 212485 4.15% 5301 164346 4.15% 34673 1074870 6.60%
20 6998 216955 4.20% 6957 215696 4.21% 5431 168369 4.25% 34042 1055300 6.48%
21 6932 214907 4.16% 6882 213354 4.17% 5342 165611 4.18% 28901 895935 5.50%
22 6751 209283 4.05% 6692 207478 4.05% 5157 159881 4.04% 12986 402551 2.47%
23 6653 206243 3.99% 6614 205062 4.01% 5080 157507 3.98% 7900 244900 1.50%

Top 30 of 4305 Total URLs
# Hits KBytes URL
1 2945481 57.02% 874421 5.37% /
2 1072491 20.76% 63889 0.39% /datapower_health_check.xml
3 645685 12.50% 4894440 30.05% /gtaapi/RequestListenerServlet
4 129495 2.51% 8973136 55.09% /035api/RequestListenerServlet
5 80262 1.55% 34390 0.21% /server-status
6 74235 1.44% 205795 1.26% /octapi/RequestListenerServlet
7 39088 0.76% 117494 0.72% /nahapi/RequestListenerServlet
8 12566 0.24% 23712 0.15% /gtaapi/RetrieveListenerServlet
9 7025 0.14% 290283 1.78% /octapi/RetrieveListenerServlet
10 5285 0.10% 57001 0.35% /gtaxml/gtaxmlcc/style.css
11 5110 0.10% 6811 0.04% /gtaapi/RedirectedRequestListenerServlet
12 4835 0.09% 60447 0.37% /gtaxml/script/core.js
13 2803 0.05% 8441 0.05% /gtaxml/Title.jsp
14 2773 0.05% 44793 0.27% /gtaxml/Home.jsp
15 2770 0.05% 3717 0.02% /gtaxml/script/title.js
16 2621 0.05% 7367 0.05% /gtaxml/GTAIndexPage.jsp
17 2474 0.05% 1890 0.01% /gtaxml/script/secureLogin.js
18 2424 0.05% 56715 0.35% /octxml/script/core.js
19 2383 0.05% 56902 0.35% /octxml/base/dftStyle.css
20 2376 0.05% 21381 0.13% /octxml/script/httpRequest.js
21 2339 0.05% 26517 0.16% /octxml/script/quickHHSearch.js
22 2331 0.05% 36948 0.23% /octxml/Home.jsp
23 2322 0.04% 19363 0.12% /octxml/script/hotel.js
24 2318 0.04% 731 0.00% /octxml/script/navButtons.js
25 2315 0.04% 3591 0.02% /octxml/script/title.js
26 2311 0.04% 4500 0.03% /gtaxml/Enter.jsp
27 2310 0.04% 19236 0.12% /usage/
28 2300 0.04% 4658 0.03% /octxml/Enter.jsp
29 2296 0.04% 7016 0.04% /octxml/script/dateValidation.js
30 2276 0.04% 3243 0.02% /octxml/Title.jsp

Top 10 of 4305 Total URLs By KBytes
# Hits KBytes URL
1 129495 2.51% 8973136 55.09% /035api/RequestListenerServlet
2 645685 12.50% 4894440 30.05% /gtaapi/RequestListenerServlet
3 2945481 57.02% 874421 5.37% /
4 7025 0.14% 290283 1.78% /octapi/RetrieveListenerServlet
5 74235 1.44% 205795 1.26% /octapi/RequestListenerServlet
6 39088 0.76% 117494 0.72% /nahapi/RequestListenerServlet
7 1072491 20.76% 63889 0.39% /datapower_health_check.xml
8 4835 0.09% 60447 0.37% /gtaxml/script/core.js
9 5285 0.10% 57001 0.35% /gtaxml/gtaxmlcc/style.css
10 2383 0.05% 56902 0.35% /octxml/base/dftStyle.css

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 129495 2.51% 34401 53.75% /035api/RequestListenerServlet
2 645685 12.50% 14148 22.10% /gtaapi/RequestListenerServlet
3 74235 1.44% 6006 9.38% /octapi/RequestListenerServlet
4 5110 0.10% 4781 7.47% /gtaapi/RedirectedRequestListenerServlet
5 2945481 57.02% 1282 2.00% /
6 39088 0.76% 878 1.37% /nahapi/RequestListenerServlet
7 885 0.02% 873 1.36% /octapi/RedirectedRequestListenerServlet
8 12566 0.24% 316 0.49% /gtaapi/RetrieveListenerServlet
9 2310 0.04% 210 0.33% /usage/
10 212 0.00% 203 0.32% /nahapi/RedirectedRequestListenerServlet

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 129495 2.51% 34401 53.71% /035api/RequestListenerServlet
2 645685 12.50% 13953 21.79% /gtaapi/RequestListenerServlet
3 2945481 57.02% 7155 11.17% /
4 74235 1.44% 5982 9.34% /octapi/RequestListenerServlet
5 39088 0.76% 878 1.37% /nahapi/RequestListenerServlet
6 12566 0.24% 442 0.69% /gtaapi/RetrieveListenerServlet
7 2310 0.04% 216 0.34% /usage/
8 7025 0.14% 188 0.29% /octapi/RetrieveListenerServlet
9 1315 0.03% 124 0.19% /rbstbapi/RequestListenerServlet
10 775 0.02% 76 0.12% /rbsjpapi/RequestListenerServlet

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 4101360 79.40% 4101333 80.13% 983114 6.04% 5926 8.73% Invalid
2 130336 2.52% 129432 2.53% 8973487 55.09% 34391 50.67% lonsjbs01asd.hosting.travel.lcl
3 116853 2.26% 116853 2.28% 705573 4.33% 15 0.02% v004658.home.net.pl
4 55126 1.07% 55126 1.08% 129577 0.80% 14 0.02% 146-68-252-216.dedicated.colba.net
5 53096 1.03% 53096 1.04% 322779 1.98% 4 0.01% mail.bookingpoint.net
6 52843 1.02% 52841 1.03% 430741 2.64% 133 0.20% abts-kk-static-029.99.166.122.airtelbroadband.in
7 37650 0.73% 37477 0.73% 19531 0.12% 243 0.36% 190.81.71.136
8 36305 0.70% 36305 0.71% 157455 0.97% 5 0.01% 78.136.14.60
9 20721 0.40% 20711 0.40% 107174 0.66% 25 0.04% 198.104.144.252
10 17677 0.34% 17566 0.34% 131262 0.81% 109 0.16% 200-150-183-46.static-corp.ajato.com.br
11 17449 0.34% 17449 0.34% 99855 0.61% 75 0.11% 84.203.178.242
12 15352 0.30% 15281 0.30% 13810 0.08% 669 0.99% dublin.openjawtech.com
13 14391 0.28% 14353 0.28% 194185 1.19% 353 0.52% 216.203.24.25
14 13711 0.27% 13594 0.27% 679506 4.17% 50 0.07% 202.168.94.17
15 13238 0.26% 13238 0.26% 101225 0.62% 5 0.01% dreamaker.iasi.rdsnet.ro
16 11336 0.22% 11303 0.22% 4871 0.03% 53 0.08% 218.185.36.154
17 11224 0.22% 11212 0.22% 2834 0.02% 52 0.08% www.octopustravel.co.jp
18 9819 0.19% 5226 0.10% 46766 0.29% 121 0.18% 83-244-143-62.cust-83.exponential-e.net
19 9204 0.18% 9201 0.18% 8975 0.06% 613 0.90% nat-lan.dev.amadeus.net
20 9059 0.18% 8081 0.16% 55250 0.34% 124 0.18% 202.177.44.127
21 8383 0.16% 8383 0.16% 15242 0.09% 251 0.37% 195.64.136.21
22 7755 0.15% 7755 0.15% 241072 1.48% 11 0.02% 81.196.167.228
23 7603 0.15% 7578 0.15% 270898 1.66% 90 0.13% 14.239.88.202.asianet.co.in
24 7487 0.14% 7481 0.15% 11879 0.07% 45 0.07% 194.170.246.120
25 7040 0.14% 7031 0.14% 13709 0.08% 47 0.07% static-4-182-6-89.ipcom.comunitel.net
26 6911 0.13% 6899 0.13% 5460 0.03% 196 0.29% 202.64.64.222
27 6381 0.12% 6178 0.12% 30151 0.19% 385 0.57% 80.169.56.140
28 6169 0.12% 6039 0.12% 3684 0.02% 102 0.15% 216.219.64.104
29 6008 0.12% 6003 0.12% 246147 1.51% 8 0.01% hotelplan.hotelplan.net
30 5508 0.11% 5493 0.11% 109635 0.67% 27 0.04% 62.231.71.171

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130336 2.52% 129432 2.53% 8973487 55.09% 34391 50.67% lonsjbs01asd.hosting.travel.lcl
2 4101360 79.40% 4101333 80.13% 983114 6.04% 5926 8.73% Invalid
3 116853 2.26% 116853 2.28% 705573 4.33% 15 0.02% v004658.home.net.pl
4 13711 0.27% 13594 0.27% 679506 4.17% 50 0.07% 202.168.94.17
5 52843 1.02% 52841 1.03% 430741 2.64% 133 0.20% abts-kk-static-029.99.166.122.airtelbroadband.in
6 53096 1.03% 53096 1.04% 322779 1.98% 4 0.01% mail.bookingpoint.net
7 7603 0.15% 7578 0.15% 270898 1.66% 90 0.13% 14.239.88.202.asianet.co.in
8 6008 0.12% 6003 0.12% 246147 1.51% 8 0.01% hotelplan.hotelplan.net
9 7755 0.15% 7755 0.15% 241072 1.48% 11 0.02% 81.196.167.228
10 14391 0.28% 14353 0.28% 194185 1.19% 353 0.52% 216.203.24.25

Top 30 of 1213 Total Referrers
# Hits Referrer
1 5032379 97.42% - (Direct Request)
2 47612 0.92% https://interface.demo.octopustravel.com/octxml/Enter.jsp
3 29334 0.57% https://interface.demo.gta-travel.com/gtaxml/Enter.jsp
4 4567 0.09% http://interface.demo.gta-travel.com/gtaxml/FullItinerary.jsp
5 2211 0.04% http://interface.demo.gta-travel.com/gtaxml/Title.jsp
6 2117 0.04% http://interface.demo.gta-travel.com/gtaxml/Home.jsp
7 2093 0.04% http://interface.demo.gta-travel.com/gtaxml/HotelPriceList.jsp
8 1713 0.03% http://interface.demo.gta-travel.com/gtaxml/ClientBookingsList.jsp
9 1580 0.03% http://interface.demo.gta-travel.com/uk/UnicodeTextSearchServlet
10 1532 0.03% http://interface.demo.gta-travel.com/uk/UnicodeTextResponseServlet
11 1485 0.03% http://interface.demo.gta-travel.com/gtaxml/ClientBkgSearch.jsp
12 1482 0.03% http://interface.demo.gta-travel.com/uk/FetchUnicodeEnglishTextServlet
13 1389 0.03% http://interface.demo.gta-travel.com/uk/UnicodeTextSearch.jsp
14 1284 0.02% http://interface.demo.gta-travel.com/gtaxml/SearchHotels.jsp
15 1277 0.02% http://interface.demo.gta-travel.com/gtaxml/GTAIndexPage.jsp
16 746 0.01% http://interface.demo.gta-travel.com/gtaxml/ChangeHH.jsp
17 672 0.01% http://interface.demo.gta-travel.com/gtaxml/ChangeHHPaxRmks.jsp
18 593 0.01% http://interface.demo.gta-travel.com/uk/SecureLogin.jsp
19 563 0.01% http://interface.demo.gta-travel.com/gtaxml/AddBooking.jsp
20 527 0.01% http://interface.demo.gta-travel.com/gtaxml/IndexPage.jsp
21 508 0.01% http://interface.demo.octopustravel.com/octxml/HotelPriceList.jsp
22 507 0.01% http://interface.demo.gta-travel.com/uk/UnicodeHome.jsp
23 505 0.01% http://interface.demo.gta-travel.com/uk/Title.jsp
24 482 0.01% http://www.octopus4easyjet.com/usage/
25 413 0.01% http://interface.demo.gta-travel.com/gtaxml/PrivateServicePriceList.jsp
26 390 0.01% http://interface.demo.gta-travel.com/services/HomeIndex.jsp
27 379 0.01% http://interface.demo.gta-travel.com/gbsfe/HomeIndex.jsp
28 372 0.01% http://interface.demo.gta-travel.com/gtaxml/ClientRedirectSearchServlet
29 349 0.01% http://interface.demo.octopustravel.com/uk/HomeIndex.jsp
30 345 0.01% http://interface.demo.gta-travel.com/gtaxml/CfmCxlBkg.jsp

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hosting.travel.lcl
2 1 33.33% http://www.octopus4easyjet.com/
3 1 33.33% octopus4easyjet.com

Top 15 of 526 Total User Agents
# Hits User Agent
1 470361 9.11% GTA XML Interface Gateway/9.4
2 303230 5.87% GTA XML Interface Gateway/9.3.0.2
3 130336 2.52% JCBS forwarder unknown (pom.properties not found in /META-INF/maven/com.gta.cbs/gta-jcbs-core/pom.properties)
4 81761 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 8777 0.17% AppManager RPT-HTTPClient/0.3-3E
6 6644 0.13% Apache/2.2.3 (CentOS) (internal dummy connection)
7 5243 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 4855 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 2888 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET C
10 2498 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
11 2262 0.04% Mozilla 4/0
12 2185 0.04% Java/1.5.0_12
13 2160 0.04% Java/1.5.0_14
14 2147 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
15 1963 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for October 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 4542651 87.94% 4524331 88.40% 12446992 76.41% unresolved
2 165734 3.21% 159709 3.12% 858899 5.27% network (.net)
3 117468 2.27% 117418 2.29% 706846 4.34% Poland
4 86233 1.67% 79748 1.56% 544067 3.34% United Kingdom
5 74274 1.44% 72504 1.42% 814379 5.00% India
6 55217 1.07% 48235 0.94% 229469 1.41% commercial (.com)
7 24955 0.48% 24924 0.49% 19383 0.12% People's Republic of China
8 19930 0.39% 19054 0.37% 147666 0.91% Brazil
9 13265 0.26% 13259 0.26% 102349 0.63% Romania
10 12253 0.24% 12166 0.24% 12299 0.08% Japan
11 8815 0.17% 8683 0.17% 15852 0.10% Thailand
12 6837 0.13% 6770 0.13% 36814 0.23% Spain
13 4849 0.09% 4812 0.09% 97727 0.60% Finland
14 4709 0.09% 4709 0.09% 18918 0.12% Vietnam
15 4598 0.09% 4129 0.08% 36322 0.22% Greece
16 3384 0.07% 1957 0.04% 28230 0.17% Italy
17 3104 0.06% 2735 0.05% 19266 0.12% Germany
18 2666 0.05% 2316 0.05% 38869 0.24% Hungary
19 1997 0.04% 1291 0.03% 7273 0.04% Portugal
20 1680 0.03% 805 0.02% 26072 0.16% Mexico
21 1484 0.03% 1239 0.02% 3843 0.02% Estonia
22 1366 0.03% 1346 0.03% 21550 0.13% Czech Republic
23 1099 0.02% 522 0.01% 4898 0.03% Canada
24 1026 0.02% 541 0.01% 3010 0.02% Israel
25 910 0.02% 767 0.01% 4327 0.03% Argentina
26 891 0.02% 891 0.02% 7433 0.05% Yugoslavia
27 635 0.01% 635 0.01% 62 0.00% business (.biz)
28 531 0.01% 349 0.01% 377 0.00% South Africa
29 435 0.01% 364 0.01% 14055 0.09% Pakistan
30 427 0.01% 380 0.01% 3917 0.02% Russia


Generated by Webalizer Version 2.01