Usage Statistics for LONSAPA04AJW.hosting.travel.lcl

Summary Period: April 2009
Generated 01-May-2009 00:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1347100
Total Files 1344823
Total Pages 1002948
Total Visits 113183
Total KBytes 1222412
Total Unique Sites 382
Total Unique URLs 23
Total Unique Referrers 11
Total Unique User Agents 109
. Avg Max
Hits per Hour 2551 45267
Hits per Day 61231 121895
Files per Day 61128 121481
Pages per Day 45588 98888
Visits per Day 5144 13903
KBytes per Day 55564 287138
Hits by Response Code
Code 200 - OK 1344823
Code 301 - Moved Permanently 5
Code 302 - Found 1442
Code 304 - Not Modified 3
Code 400 - Bad Request 11
Code 403 - Forbidden 435
Code 404 - Not Found 125
Code 500 - Internal Server Error 134
Code 502 - Bad Gateway 63
Code 503 - Service Unavailable 59

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
9 7285 0.54% 7285 0.54% 2468 0.25% 6 0.01% 2 0.52% 1022 0.08%
10 46562 3.46% 46562 3.46% 35047 3.49% 8335 7.36% 2 0.52% 25648 2.10%
11 29395 2.18% 29395 2.19% 17884 1.78% 3669 3.24% 2 0.52% 12200 1.00%
12 21267 1.58% 21267 1.58% 9750 0.97% 1190 1.05% 2 0.52% 4728 0.39%
13 18140 1.35% 18140 1.35% 6622 0.66% 105 0.09% 2 0.52% 2928 0.24%
14 32395 2.40% 32395 2.41% 20878 2.08% 4525 4.00% 2 0.52% 16610 1.36%
15 62251 4.62% 62251 4.63% 50735 5.06% 13903 12.28% 2 0.52% 37591 3.08%
16 38367 2.85% 38367 2.85% 26851 2.68% 6102 5.39% 2 0.52% 25222 2.06%
17 34346 2.55% 34345 2.55% 22829 2.28% 4964 4.39% 3 0.79% 20671 1.69%
18 49035 3.64% 49035 3.65% 37519 3.74% 9254 8.18% 2 0.52% 26698 2.18%
19 26737 1.98% 26737 1.99% 15221 1.52% 2729 2.41% 2 0.52% 5121 0.42%
20 21866 1.62% 21863 1.63% 10348 1.03% 1258 1.11% 3 0.79% 4213 0.34%
21 52414 3.89% 52404 3.90% 40899 4.08% 10764 9.51% 4 1.05% 35998 2.94%
22 74775 5.55% 74625 5.55% 57831 5.77% 5950 5.26% 99 25.92% 52893 4.33%
23 97627 7.25% 97170 7.23% 74591 7.44% 5530 4.89% 169 44.24% 105101 8.60%
24 99122 7.36% 98809 7.35% 76104 7.59% 5122 4.53% 169 44.24% 139428 11.41%
25 107965 8.01% 107951 8.03% 84938 8.47% 5447 4.81% 42 10.99% 46764 3.83%
26 73945 5.49% 73945 5.50% 50916 5.08% 1705 1.51% 2 0.52% 17077 1.40%
27 98700 7.33% 98468 7.32% 75670 7.54% 645 0.57% 124 32.46% 85492 6.99%
28 120524 8.95% 120160 8.94% 97479 9.72% 7053 6.23% 135 35.34% 79482 6.50%
29 112487 8.35% 112168 8.34% 89480 8.92% 6692 5.91% 176 46.07% 190387 15.57%
30 121895 9.05% 121481 9.03% 98888 9.86% 8291 7.33% 176 46.07% 287138 23.49%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22390 492600 36.57% 22388 492549 36.63% 21764 478809 47.74% 17934 394538 32.28%
1 1841 40513 3.01% 1840 40497 3.01% 1209 26616 2.65% 854 18795 1.54%
2 1438 31650 2.35% 1437 31630 2.35% 805 17730 1.77% 879 19342 1.58%
3 1445 31805 2.36% 1444 31782 2.36% 813 17886 1.78% 888 19529 1.60%
4 1462 32174 2.39% 1460 32141 2.39% 829 18255 1.82% 1196 26304 2.15%
5 1454 31988 2.37% 1452 31965 2.38% 821 18068 1.80% 1269 27926 2.28%
6 1492 32826 2.44% 1489 32765 2.44% 859 18906 1.89% 1839 40454 3.31%
7 1469 32330 2.40% 1465 32240 2.40% 836 18413 1.84% 1227 26986 2.21%
8 1547 34050 2.53% 1543 33957 2.53% 914 20128 2.01% 1053 23169 1.90%
9 1644 36176 2.69% 1640 36088 2.68% 1011 22256 2.22% 2523 55498 4.54%
10 1608 35386 2.63% 1598 35176 2.62% 975 21462 2.14% 1518 33399 2.73%
11 1929 42449 3.15% 1918 42208 3.14% 1296 28525 2.84% 2407 52964 4.33%
12 1720 37840 2.81% 1710 37627 2.80% 1079 23757 2.37% 1369 30127 2.46%
13 1956 43040 3.20% 1950 42908 3.19% 1300 28621 2.85% 2447 53825 4.40%
14 1913 42091 3.12% 1905 41913 3.12% 1236 27212 2.71% 2561 56350 4.61%
15 2099 46180 3.43% 2091 46010 3.42% 1422 31297 3.12% 3070 67545 5.53%
16 2036 44798 3.33% 2030 44675 3.32% 1360 29920 2.98% 2594 57064 4.67%
17 1812 39870 2.96% 1809 39802 2.96% 1135 24989 2.49% 1722 37883 3.10%
18 1620 35643 2.65% 1610 35433 2.63% 944 20770 2.07% 1629 35832 2.93%
19 1626 35781 2.66% 1623 35706 2.66% 950 20920 2.09% 1175 25860 2.12%
20 1653 36371 2.70% 1651 36325 2.70% 977 21496 2.14% 784 17258 1.41%
21 1639 36060 2.68% 1637 36018 2.68% 962 21180 2.11% 1532 33694 2.76%
22 1762 38781 2.88% 1760 38736 2.88% 1086 23902 2.38% 1951 42917 3.51%
23 1668 36698 2.72% 1666 36672 2.73% 992 21830 2.18% 1143 25154 2.06%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 472719 35.09% 393230 32.17% /035api/RequestListenerServlet
2 413727 30.71% 122825 10.05% /
3 344097 25.54% 20498 1.68% /datapower_health_check.xml
4 64218 4.77% 560930 45.89% /gtaapi/RequestListenerServlet
5 21167 1.57% 6764 0.55% /gtaapi/RetrieveListenerServlet
6 10579 0.79% 7624 0.62% /server-status
7 6879 0.51% 64842 5.30% /octapi/RequestListenerServlet
8 5475 0.41% 4592 0.38% /nahapi/RequestListenerServlet
9 3374 0.25% 18071 1.48% /rbsjpapi/RequestListenerServlet
10 1041 0.08% 1314 0.11% /gtaapi/RedirectedRequestListenerServlet
11 605 0.04% 11185 0.91% /octapi/RetrieveListenerServlet
12 365 0.03% 7417 0.61% /rbstbapi/RequestListenerServlet
13 188 0.01% 1314 0.11% /jkserver-status
14 184 0.01% 258 0.02% /octapi/RedirectedRequestListenerServlet
15 93 0.01% 572 0.05% /gtaapi/status
16 80 0.01% 119 0.01% /nahapi/RedirectedRequestListenerServlet
17 13 0.00% 20 0.00% /rbstbapi/RedirectedRequestListenerServlet
18 10 0.00% 17 0.00% https://interface.demo.gta-travel.com/gtaapi/RedirectedRequestListenerServlet
19 6 0.00% 0 0.00% /f5.html
20 2 0.00% 3 0.00% /rbsjpapi/RedirectedRequestListenerServlet
21 2 0.00% 0 0.00% /uk/
22 1 0.00% 0 0.00% /rbstb/
23 1 0.00% 0 0.00% /us/

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 64218 4.77% 560930 45.89% /gtaapi/RequestListenerServlet
2 472719 35.09% 393230 32.17% /035api/RequestListenerServlet
3 413727 30.71% 122825 10.05% /
4 6879 0.51% 64842 5.30% /octapi/RequestListenerServlet
5 344097 25.54% 20498 1.68% /datapower_health_check.xml
6 3374 0.25% 18071 1.48% /rbsjpapi/RequestListenerServlet
7 605 0.04% 11185 0.91% /octapi/RetrieveListenerServlet
8 10579 0.79% 7624 0.62% /server-status
9 365 0.03% 7417 0.61% /rbstbapi/RequestListenerServlet
10 21167 1.57% 6764 0.55% /gtaapi/RetrieveListenerServlet

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 472719 35.09% 108717 96.06% /035api/RequestListenerServlet
2 64218 4.77% 2907 2.57% /gtaapi/RequestListenerServlet
3 6879 0.51% 1101 0.97% /octapi/RequestListenerServlet
4 5475 0.41% 197 0.17% /nahapi/RequestListenerServlet
5 1041 0.08% 71 0.06% /gtaapi/RedirectedRequestListenerServlet
6 21167 1.57% 54 0.05% /gtaapi/RetrieveListenerServlet
7 365 0.03% 52 0.05% /rbstbapi/RequestListenerServlet
8 3374 0.25% 48 0.04% /rbsjpapi/RequestListenerServlet
9 184 0.01% 13 0.01% /octapi/RedirectedRequestListenerServlet
10 605 0.04% 10 0.01% /octapi/RetrieveListenerServlet

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 472719 35.09% 107127 94.66% /035api/RequestListenerServlet
2 64218 4.77% 2727 2.41% /gtaapi/RequestListenerServlet
3 413727 30.71% 1593 1.41% /
4 6879 0.51% 1072 0.95% /octapi/RequestListenerServlet
5 5475 0.41% 195 0.17% /nahapi/RequestListenerServlet
6 1041 0.08% 193 0.17% /gtaapi/RedirectedRequestListenerServlet
7 21167 1.57% 94 0.08% /gtaapi/RetrieveListenerServlet
8 3374 0.25% 47 0.04% /rbsjpapi/RequestListenerServlet
9 365 0.03% 45 0.04% /rbstbapi/RequestListenerServlet
10 184 0.01% 40 0.04% /octapi/RedirectedRequestListenerServlet

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 544934 40.45% 544896 40.52% 120993 9.90% 80 0.07% Invalid
2 279187 20.73% 279184 20.76% 135726 11.10% 36796 32.51% 10.100.13.27
3 211039 15.67% 211039 15.69% 173893 14.23% 36163 31.95% lonsjbs01asd.hosting.travel.lcl
4 204780 15.20% 204778 15.23% 114197 9.34% 35681 31.53% 10.100.13.26
5 14208 1.05% 14199 1.06% 4420 0.36% 8 0.01% static.88-198-48-217.clients.your-server.de
6 8630 0.64% 8619 0.64% 46231 3.78% 2 0.00% 146-68-252-216.dedicated.colba.net
7 6922 0.51% 6904 0.51% 4842 0.40% 18 0.02% 123.252.207.51
8 6238 0.46% 5871 0.44% 5302 0.43% 197 0.17% 83.141.89.154
9 5539 0.41% 5518 0.41% 25040 2.05% 498 0.44% 203.123.141.146
10 4803 0.36% 4800 0.36% 1516 0.12% 2 0.00% traveltech.pl
11 3871 0.29% 3871 0.29% 16085 1.32% 7 0.01% 193.36.184.8
12 3561 0.26% 3561 0.26% 21705 1.78% 23 0.02% 64-60-124-57.static-ip.telepacific.net
13 3238 0.24% 3185 0.24% 5660 0.46% 31 0.03% mail1.interep.com.br
14 2934 0.22% 2933 0.22% 17579 1.44% 7 0.01% mars.idstage.com
15 2372 0.18% 2372 0.18% 85948 7.03% 1 0.00% 218.155.111.108
16 2174 0.16% 2155 0.16% 46338 3.79% 6 0.01% 202.168.94.17
17 2146 0.16% 2146 0.16% 15337 1.25% 7 0.01% bonanno.dreamhost.com
18 2035 0.15% 2027 0.15% 975 0.08% 12 0.01% dsl-83-171-245-87.customers.vivodi.gr
19 1800 0.13% 1797 0.13% 564 0.05% 14 0.01% ip-72-167-160-32.ip.secureserver.net
20 1591 0.12% 1591 0.12% 655 0.05% 2 0.00% 218.147.176.15
21 1404 0.10% 1373 0.10% 892 0.07% 15 0.01% dxb-as30016.alshamil.net.ae
22 1390 0.10% 1390 0.10% 413 0.03% 1 0.00% 10.100.13.46
23 1244 0.09% 1244 0.09% 49116 4.02% 1 0.00% 218.147.177.15
24 1234 0.09% 1186 0.09% 34039 2.78% 17 0.02% 203.38.126.139
25 1183 0.09% 1183 0.09% 7330 0.60% 1 0.00% 218.111.49.60.brf03-home.tm.net.my
26 946 0.07% 849 0.06% 2254 0.18% 30 0.03% long.gta-travel.com
27 926 0.07% 926 0.07% 6083 0.50% 9 0.01% 89-212-41-47.static.t-2.net
28 923 0.07% 913 0.07% 3840 0.31% 35 0.03% nat-lan.dev.amadeus.net
29 874 0.06% 818 0.06% 6656 0.54% 97 0.09% 203.132.142.9
30 862 0.06% 862 0.06% 4086 0.33% 2 0.00% ti0002a340-0319.bb.online.no

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211039 15.67% 211039 15.69% 173893 14.23% 36163 31.95% lonsjbs01asd.hosting.travel.lcl
2 279187 20.73% 279184 20.76% 135726 11.10% 36796 32.51% 10.100.13.27
3 544934 40.45% 544896 40.52% 120993 9.90% 80 0.07% Invalid
4 204780 15.20% 204778 15.23% 114197 9.34% 35681 31.53% 10.100.13.26
5 2372 0.18% 2372 0.18% 85948 7.03% 1 0.00% 218.155.111.108
6 45 0.00% 43 0.00% 64420 5.27% 13 0.01% ip-208-109-162-68.ip.secureserver.net
7 1244 0.09% 1244 0.09% 49116 4.02% 1 0.00% 218.147.177.15
8 2174 0.16% 2155 0.16% 46338 3.79% 6 0.01% 202.168.94.17
9 8630 0.64% 8619 0.64% 46231 3.78% 2 0.00% 146-68-252-216.dedicated.colba.net
10 1234 0.09% 1186 0.09% 34039 2.78% 17 0.02% 203.38.126.139

Top 11 of 11 Total Referrers
# Hits Referrer
1 1340724 99.53% - (Direct Request)
2 5656 0.42% https://interface.demo.gta-travel.com/nahapi/RequestListenerServlet
3 510 0.04% https://interface.demo.gta-travel.com/gtaapi/RequestListenerServlet
4 119 0.01% http://lonsapa04ajw/
5 69 0.01% http://lonsapa04ajw/jkserver-status
6 15 0.00% http://alex.prod-new.intechnic.lv
7 2 0.00% http://devlocal.begonija.lv
8 2 0.00% http://sergeyg.prod-new.intechnic.lv
9 1 0.00% http://10.100.10.165/
10 1 0.00% http://mail.google.com/a/corp.bug-software.com/
11 1 0.00% http://sergeyg.prod.intechnic.lv

Top 15 of 109 Total User Agents
# Hits User Agent
1 469674 34.87% JCBS forwarder unknown (pom.properties not found in /META-INF/maven/com.gta.cbs/gta-jcbs-core/pom.properties)
2 7019 0.52% Java/1.5.0_09
3 5761 0.43% Jakarta Commons-HttpClient/3.0
4 3871 0.29% Java/1.6.0_13
5 3628 0.27% Apache/2.2.3 (CentOS) (internal dummy connection)
6 2640 0.20% Java/1.6.0_01
7 2186 0.16% Jakarta Commons-HttpClient/3.1
8 2174 0.16% Jakarta Commons-HttpClient/3.0-rc1
9 2146 0.16% XML-RPC for PHP 2.2.1
10 1971 0.15% Java/1.5.0_10
11 1793 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1629 0.12% Java/1.5.0_11
13 1544 0.11% Java/1.5.0_14
14 1396 0.10% Jakarta Commons-HttpClient/2.0final
15 1353 0.10% libwww-perl/5.813

Usage by Country for April 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1283705 95.29% 1282441 95.36% 902052 73.79% unresolved
2 17563 1.30% 17245 1.28% 178922 14.64% network (.net)
3 14209 1.05% 14200 1.06% 4438 0.36% Germany
4 9315 0.69% 9065 0.67% 53624 4.39% commercial (.com)
5 4941 0.37% 4937 0.37% 1566 0.13% Poland
6 4368 0.32% 4253 0.32% 17757 1.45% Brazil
7 2108 0.16% 2061 0.15% 1411 0.12% United Arab Emirates
8 2053 0.15% 2045 0.15% 1072 0.09% Greece
9 2001 0.15% 1990 0.15% 11515 0.94% Malaysia
10 1710 0.13% 1687 0.13% 13265 1.09% United Kingdom
11 1403 0.10% 1401 0.10% 7903 0.65% Norway
12 1203 0.09% 1123 0.08% 9745 0.80% India
13 820 0.06% 819 0.06% 11265 0.92% Czech Republic
14 352 0.03% 286 0.02% 324 0.03% Argentina
15 338 0.03% 312 0.02% 766 0.06% Japan
16 195 0.01% 185 0.01% 2094 0.17% Portugal
17 185 0.01% 183 0.01% 982 0.08% Hungary
18 98 0.01% 98 0.01% 344 0.03% Singapore
19 78 0.01% 78 0.01% 1803 0.15% Spain
20 63 0.00% 50 0.00% 49 0.00% Romania
21 52 0.00% 44 0.00% 112 0.01% address and routing parameter area (.arpa)
22 46 0.00% 42 0.00% 32 0.00% Slovakia
23 44 0.00% 41 0.00% 70 0.01% Croatia
24 34 0.00% 26 0.00% 26 0.00% Italy
25 31 0.00% 31 0.00% 110 0.01% Denmark
26 30 0.00% 30 0.00% 47 0.00% Taiwan (Republic of China)
27 26 0.00% 26 0.00% 23 0.00% People's Republic of China
28 24 0.00% 24 0.00% 250 0.02% Israel
29 20 0.00% 20 0.00% 15 0.00% Latvia
30 20 0.00% 19 0.00% 117 0.01% Russia


Generated by Webalizer Version 2.01