
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 339881 | 336593 | 302897 | 37739 | 776 | 7299699 | 377390 | 3028976 | 3365930 | 3398817 |
| Feb 2010 | 311962 | 308494 | 270863 | 26636 | 2274 | 22915808 | 745829 | 7584186 | 8637857 | 8734950 |
| Jan 2010 | 274859 | 272750 | 235661 | 25827 | 4067 | 16010017 | 800649 | 7305501 | 8455262 | 8520658 |
| Dec 2009 | 322722 | 318226 | 281897 | 39486 | 1642 | 19072770 | 1224083 | 8738819 | 9865023 | 10004391 |
| Nov 2009 | 210897 | 209244 | 172463 | 6791 | 8093 | 14102882 | 203754 | 5173911 | 6277324 | 6326935 |
| Oct 2009 | 166629 | 165104 | 127811 | 2189 | 1659 | 16288950 | 67870 | 3962159 | 5118249 | 5165508 |
| Sep 2009 | 193800 | 191940 | 155083 | 6164 | 1534 | 13417848 | 184922 | 4652504 | 5758212 | 5814003 |
| Aug 2009 | 209440 | 208086 | 171264 | 7393 | 1418 | 15496542 | 229212 | 5309200 | 6450671 | 6492651 |
| Jul 2009 | 207759 | 206049 | 169130 | 7275 | 1370 | 14463666 | 225544 | 5243033 | 6387526 | 6440533 |
| Jun 2009 | 218919 | 217187 | 180422 | 4876 | 1336 | 15988355 | 146304 | 5412673 | 6515623 | 6567588 |
| May 2009 | 160724 | 159917 | 127504 | 4390 | 852 | 20069527 | 136091 | 3952648 | 4957455 | 4982444 |
| Apr 2009 | 60575 | 60472 | 44936 | 5010 | 376 | 1220676 | 110231 | 988604 | 1330403 | 1332668 |
| Totals | 176346740 | 4451879 | 61352214 | 73119535 | 73781146 | |||||
| Generated by Webalizer Version 2.01 |