Usage Statistics for lonsapa04ajw.hosting.travel.lcl

Summary Period: Last 12 Months
Generated 15-Mar-2010 00:02 GMT

Usage summary for lonsapa04ajw.hosting.travel.lcl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 325590 321825 286992 28218 1034 9271745 423276 4304892 4827388 4883855
Feb 2010 311722 308324 270691 26518 2269 22857005 742514 7579363 8633078 8728238
Jan 2010 275040 272963 235862 25929 4101 16164227 803828 7311744 8461876 8526265
Dec 2009 322965 318185 281376 39508 1632 19462429 1224760 8722677 9863750 10011916
Nov 2009 210711 209059 172261 6743 8124 14297693 202299 5167836 6271780 6321346
Oct 2009 166718 165181 127915 2211 1674 16604521 68568 3965390 5120638 5168274
Sep 2009 194231 192346 155533 6235 1564 13490270 187073 4666017 5770385 5826945
Aug 2009 209489 208146 171317 7391 1430 15400731 229141 5310834 6452547 6494164
Jul 2009 207641 205924 169004 7290 1393 14345491 225994 5239130 6383653 6436877
Jun 2009 218540 216800 180052 4908 1309 15916291 147256 5401567 6504012 6556219
May 2009 160875 160067 127680 4385 891 19859684 135959 3958080 4962083 4987137
Apr 2009 61231 61128 45588 5144 382 1222412 113183 1002948 1344823 1347100
Totals 178892499 4503851 62630478 74596013 75288336


Generated by Webalizer Version 2.01